Dieser Filter passt zu folgenden Modellen
Marke | Model | Jahrgang | Hubraum |
---|---|---|---|
Arctic | Cat 600 4x4 | 2004 | 600ccm |
Arctic | Cat 600 4x4 LE | 2004 | 600ccm |
Arctic | Cat 650 V-2 4x4 Automatic | 2004 - 2005 | 650ccm |
Arctic | Cat 650 V-2 4x4 | 2006 | 650ccm |
Arctic | Cat 650 V-2 4x4 Automatic LE | 2004 - 2005 | 650ccm |
Arctic | Cat 650 V-2 4x4 LE TS | 2006 | 650ccm |
Honda | NSS250 Forza X / EX-8 | 2008 | 250ccm |
Honda | NSS250 Forza A / S - 8,9,A,B,C | 2008 - 2012 | 250ccm |
Honda | NSS300 Forza | 2013 - 2016 | 300ccm |
Honda | SH300i 7,8,9,A,B,C,D (ABS) | 2007 - 2015 | 300ccm |
Honda | SH300i 7,8,9,A,B,C,D Sporty (ABS) | 2008 - 2015 | 300ccm |
Honda | SH300i A-G,H,J C-ABS | 2015 - 2018 | 300ccm |
Honda | FSC400 Silver Wing (FJS400) | 2006 - 2009 | 400ccm |
Honda | FSC400 SW-T (FJS400) | 2009 - 2015 | 400ccm |
Honda | CB500 F/FA-D,E,F,G,H,J | 2013 - 2018 | 500ccm |
Honda | CB500 X/XA-D,E,F,G,H,J | 2013 - 2018 | 500ccm |
Honda | CBR500 R-D,E,F,G,H,J | 2013 - 2018 | 500ccm |
Honda | CMX500 A-H,J Rebel | 2017 - 2018 | 500ccm |
Honda | CB600 F-3,4,5,6 Hornet | 2003 - 2006 | 600ccm |
Honda | CB600 F/FA-7,8,9,A,B,C,D Hornet | 2007 - 2013 | 600ccm |
Honda | CB600 S-F3 Hornet | 2003 | 600ccm |
Honda | CB600 F (599) (USA) | 2004 - 2007 | 600ccm |
Honda | CBF600 N/NA-4,5,6,7 | 2004 - 2007 | 600ccm |
Honda | CBF600 N/NA-8,9,A,B | 2008 - 2011 | 600ccm |
Honda | CBF600 S/SA-4,5,6,7 ABS | 2004 - 2007 | 600ccm |
Honda | CBF600 S/SA-8,9,A,B,C ABS | 2008 - 2012 | 600ccm |
Honda | CBR600 F-1,2,3,4,5,6,7 | 2001 - 2007 | 600ccm |
Honda | CBR600 F/FA-B,C,D | 2011 - 2013 | 600ccm |
Honda | CBR600 FA-B (ABS) | 2011 | 600ccm |
Honda | CBR600 FS-1,FS-2 Sport | 2001 - 2002 | 600ccm |
Honda | CBR600 F4i (USA) | 2001 - 2006 | 600ccm |
Honda | CBR600 RA-9,A,B,C,D,E,F,G,H,J (C-ABS) | 2009 - 2018 | 600ccm |
Honda | CBR600 RR-3,4,5,6 | 2003 - 2006 | 600ccm |
Honda | CBR600 RR-7,8,9,A,B,C,D,E,F,G,H,J | 2007 - 2018 | 600ccm |
Honda | FSC600 Silver Wing (FJS600) | 2001 - 2004 | 600ccm |
Honda | FSC600 A,D Silver Wing (ABS) (FJS600) | 2003 - 2011 | 600ccm |
Honda | FSC600 SW-T (FJS600) | 2011 - 2016 | 600ccm |
Honda | CB650 F / FA-E,F,G,H,J | 2014 - 2018 | 650ccm |
Honda | CBR650 F / FA - E,F,G,H,J | 2014 - 2018 | 650ccm |
Honda | 670 NM4 Vultus | 2015 - 2016 | 670ccm |
Honda | CTX700 | 2014 - 2018 | 700ccm |
Honda | CTX700 DCT | 2014 - 2018 | 700ccm |
Honda | CTX700 N | 2014 - 2018 | 700ccm |
Honda | CTX700 N DCT | 2014 - 2018 | 700ccm |
Honda | NC700 S | 2012 - 2014 | 700ccm |
Honda | NC700 S (DCT) Engine Filter | 2012 - 2014 | 700ccm |
Honda | NC700 X / XD | 2012 - 2017 | 700ccm |
Honda | NC700 JD (DCT) (USA) | 2015 - 2017 | 700ccm |
Honda | NSA700 A (DN-01) Engine Filter | 2008 - 2010 | 700ccm |
Honda | NT700 V/VA-6,7,8,9,A,B,C,D Deauville (ABS) RC52 | 2006 - 2013 | 700ccm |
Honda | NT700 V Deauville Travel (ABS) | 2009 | 700ccm |
Honda | XL700 V/VA-8,9,A,B,C,D Transalp RD13 | 2008 - 2013 | 700ccm |
Honda | 700 Integra (DCT) Engine Filter | 2012 - 2014 | 700ccm |
Honda | NC750 J Vultus Engine Filter | 2017 | 750ccm |
Honda | NC750 S ABS Special | 2017 | 750ccm |
Honda | NC750 S DCT Engine Filter | 2014 - 2017 | 750ccm |
Honda | NC750 X | 2014 - 2018 | 750ccm |
Honda | NC750 X DCT Engine Filter | 2014 - 2018 | 750ccm |
Honda | 750 Intergra | 2014 - 2016 | 750ccm |
Honda | 750 Intergra DCT Engine Filter | 2014 - 2016 | 750ccm |
Honda | VT750 C,CA,CF Shadow Aero RC50 | 2004 - 2018 | 750ccm |
Honda | VT750 C Shadow | 2008 | 750ccm |
Honda | VT750 C2 Shadow Spirit | 2004 - 2015 | 750ccm |
Honda | VT750 C2B Shadow Phantom / Black Spirit RC53 | 2010 - 2018 | 750ccm |
Honda | VT750 CS Shadow RC50C | 2010 - 2018 | 750ccm |
Honda | VT750 RS Shadow RC58 | 2010 - 2013 | 750ccm |
Honda | VT750 S-B,C,D RC58 | 2011 - 2013 | 750ccm |
Honda | 750 H ADV Engine Filter | 2017 | 750ccm |
Honda | 750 H,J X-ADV Engine Filter | 2017 - 2018 | 750ccm |
Honda | VFR800 F1-2,3 Interceptor RC46 | 2002 - 2003 | 800ccm |
Honda | VFR800 F1-4,5,6,7,8,9,A,B Interceptor V TEC RC46 | 2004 - 2011 | 800ccm |
Honda | VFR800 F1-2,3,4,5,6,7,8.9,A,B,C,D,E,F,G,H Interceptor V TEC (ABS) | 2002 - 2017 | 800ccm |
Honda | VFR800 X-B,C,D,E,F,G,H Crossrunner | 2011 - 2017 | 800ccm |
Honda | CB900 F Hornet SC48 | 2002 - 2007 | 900ccm |
Honda | CB900 F 919 (USA) | 2002 - 2007 | 900ccm |
Honda | CBR900 RR-Y,1 Fire Blade | 2000 - 2001 | 900ccm |
Honda | CBR900 RR-2,3 Fire Blade | 2002 - 2003 | 900ccm |
Honda | CBR929 RR (USA) | 2000 - 2001 | 900ccm |
Honda | CBR954 RR (USA) | 2002 - 2003 | 900ccm |
Honda | CB1000 R/RA-8,9,A,B,C,D,E,F,G SC60 | 2008 - 2016 | 1000ccm |
Honda | CB1000 RA-J | 2018 | 1000ccm |
Honda | CBF1000 A/S/T-6,7,8,9,A SC58 | 2006 - 2010 | 1000ccm |
Honda | CBF1000 B,C,D,E,F | 2011 - 2015 | 1000ccm |
Honda | CBF1000 F Ltd Ed. | 2009 | 1000ccm |
Honda | CBF1000 F Travel | 2007 - 2010 | 1000ccm |
Honda | CBF1000 F (ABS) SC58 | 2006 - 2010 | 1000ccm |
Honda | CBF1000 F/FA-B,C,D,E,F,G | 2011 - 2016 | 1000ccm |
Honda | CBR1000 RR-4,5,6,7 Fireblade (requires 2 x air filters) SC57 | 2004 - 2007 | 1000ccm |
Honda | CBR1000 RR-8,9,A,B,C,D,E,F,G Fireblade SC59 | 2008 - 2016 | 1000ccm |
Honda | CBR1000 RR-H,J Fireblade | 2017 - 2018 | 1000ccm |
Honda | CBR1000 RR-E,F,G Fireblade SP | 2014 - 2016 | 1000ccm |
Honda | CBR1000 RA-A,B,C,D,E,F,G Fireblade (C-ABS) | 2010 - 2016 | 1000ccm |
Honda | CBR1000 RA-H,J Fireblade (C-ABS) | 2017 - 2018 | 1000ccm |
Honda | CBR1000 SP-G (USA) | 2015 - 2016 | 1000ccm |
Honda | CBR1000 S1-S1H,S1J | 2017 - 2018 | 1000ccm |
Honda | CBR1000 S2-S2H,S2J | 2017 - 2018 | 1000ccm |
Honda | CRF1000 L-G,H,J Africa Twin (requires 2 x air filters) (Australia) | 2016 - 2018 | 1000ccm |
Honda | CRF1000 A-G,H,J Africa Twin (requires 2 x air filters) | 2016 - 2018 | 1000ccm |
Honda | CRF1000 A2-J Africa Twin SP (requires 2 x air filters) | 2018 | 1000ccm |
Honda | CRF1000 D-G,H,J Africa Twin DCT (requires 2 x air filters) Engine Filter | 2016 - 2018 | 1000ccm |
Honda | CRF1000 D2-J Africa Twin SP DCT (requires 2 x air filters) Engine Filter | 2018 | 1000ccm |
Honda | RC51 (RVT1000 R) (requires 2 x air filters) (USA) RC51 | 2000 - 2006 | 1000ccm |
Honda | VTR1000 F Fire Storm SC36 | 2003 - 2005 | 1000ccm |
Honda | VTR1000 F Super Hawk | 2003 - 2005 | 1000ccm |
Honda | XL1000 V-3,4,5,6,7,8,9,A,B,C,D Varadero SD02 | 2003 - 2013 | 1000ccm |
Honda | XL1000 VA-5,6,7,8,9,A,B,C Varadero (ABS) SD02 | 2005 - 2013 | 1000ccm |
Honda | XL1000 V-5,6,7,8,9 Varadero Travel | 2005 - 2009 | 1000ccm |
Honda | XL1000 V-9 Varadero Comfort | 2009 | 1000ccm |
Honda | CB1100 D,E,F,G | 2013 - 2016 | 1100ccm |
Honda | CB1100 CA-H | 2018 | 1100ccm |
Honda | CB1100 NA-H | 2018 | 1100ccm |
Honda | CB1100 EX-E,F,G,H,J | 2015 - 2018 | 1100ccm |
Honda | CB1100 RS-H,J | 2017 - 2018 | 1100ccm |
Honda | VFR1200 F V4 | 2010 - 2012 | 1200ccm |
Honda | VFR1200 F DCT V4 | 2010 - 2012 | 1200ccm |
Honda | VFR1200 X-C,D,E,F,G,H,J Crosstourer | 2012 - 2018 | 1200ccm |
Honda | VFR1200 XD-E,F,G,H,J Crosstourer DCT | 2014 - 2018 | 1200ccm |
Honda | VFR1200 X Crosstourer Highland T | 2015 | 1200ccm |
Honda | CB1300 F-3,4,5,6,7,8,9,A (ABS) SC54 | 2003 - 2010 | 1300ccm |
Honda | CB1300 S/SA-5,6,7,8,9,A,B,C,D (ABS) SC54 | 2005 - 2013 | 1300ccm |
Honda | CTX1300 | 2014 - 2016 | 1300ccm |
Honda | ST1300 Pan European SC51 | 2002 - 2015 | 1300ccm |
Honda | ST1300 A ABS Pan European SC51 | 2002 - 2015 | 1300ccm |
Honda | ST1300 PA Police (USA) | 2011 - 2018 | 1300ccm |
Honda | VT1300 CR,CRA Stateline | 2010 - 2016 | 1300ccm |
Honda | VT1300 CS,CSA Sabre | 2010 - 2015 | 1300ccm |
Honda | VT1300 CT,CTA Interstate | 2010 - 2015 | 1300ccm |
Honda | VT1300 CX,CXA Fury | 2010 - 2018 | 1300ccm |
Honda | VTX1300 C / R / T | 2004 - 2009 | 1300ccm |
Honda | VTX1300 S Retro SC52 | 2003 - 2007 | 1300ccm |
Honda | GL1800 Gold Wing SC47 | 2001 - 2017 | 1800ccm |
Honda | GL1800 Gold Wing | 2018 | 1800ccm |
Honda | GL1800 Gold Wing (ABS) SC47 | 2003 - 2005 | 1800ccm |
Honda | GL1800 Gold Wing Deluxe | 2013 - 2015 | 1800ccm |
Honda | GL1800 B F6B Gold Wing | 2013 - 2014 | 1800ccm |
Honda | GL1800 B F6B Gold Wing | 2015 - 2017 | 1800ccm |
Honda | GL1800 B F6B Gold Wing | 2018 | 1800ccm |
Honda | GL1800 C Gold Wing Valkyrie | 2014 - 2015 | 1800ccm |
Honda | GL1800 D/DA-J Gold Wing Tour DCT Engine Filter | 2018 | 1800ccm |
Honda | GL1800 F6C Gold Wing | 2014 - 2016 | 1800ccm |
Honda | GL1800 P Gold Wing Premium Audio SC47 | 2006 - 2007 | 1800ccm |
Honda | GL1800 HP Gold Wing Audio/Comfort SC47 | 2006 - 2010 | 1800ccm |
Honda | GL1800 HPN Gold Wing Audio/Comfort/Navi SC47 | 2006 - 2010 | 1800ccm |
Honda | GL1800 HPNA Gold Wing Audio/Comfort/Navi/ABS SC47 | 2006 - 2010 | 1800ccm |
Honda | GL1800 HPNM Gold Wing Audio/Comfort/Navi XM | 2010 | 1800ccm |
Honda | GL1800 HPNM Gold Wing Audio/Comfort/Navi XM ABS | 2010 | 1800ccm |
Honda | GL1800 BM Gold Wing Airbag | 2010 | 1800ccm |
Honda | NRX1800 Valkyrie Rune | 2004 - 2005 | 1800ccm |
Honda | VTX1800 C / F / N / R / S / T SC46 | 2002 - 2008 | 1800ccm |
Kawasaki | EN500 C8-C10,C6F Vulcan 500 Ltd | 2003 - 2006 | 500ccm |
Kawasaki | EX500 D10 (GPZ500 S) | 2003 | 500ccm |
Kawasaki | EX500 D11-D12,D6F Ninja 500R | 2004 - 2006 | 500ccm |
Kawasaki | KLE500 A13, B1P | 2003 - 2005 | 500ccm |
Kawasaki | ZX600 E10-E12 (ZZR600) | 2002 - 2004 | 600ccm |
Kawasaki | ZX600 J4,J6F (ZZR600) (USA) | 2005 - 2006 | 600ccm |
Kawasaki | ZX600 J3 (ZX6-R Ninja) | 2002 | 600ccm |
Kawasaki | ZX600 K1,M1 (ZX6-RR Ninja) | 2003 - 2004 | 600ccm |
Kawasaki | ZX600 N1,N6F (ZX6-RR Ninja) | 2005 - 2006 | 600ccm |
Kawasaki | ZX636 A1P (ZX6-R Ninja) | 2002 | 636ccm |
Kawasaki | ZX636 B1-B2 (ZX6-R Ninja) | 2003 - 2004 | 636ccm |
Kawasaki | ZX636 C1,C6F,D6F (ZX6-R Ninja) | 2005 - 2006 | 636ccm |
Kawasaki | ER-6f A6F,B6F (EX650) | 2006 | 650ccm |
Kawasaki | ER-6n A6F,B6F (ER650) | 2006 | 650ccm |
Kawasaki | W650 A1,A2,A3,A4 (EJ650) | 1999 - 2002 | 650ccm |
Kawasaki | W650 C1,C2,C3,C4,C5 (EJ650) | 1999 - 2005 | 650ccm |
Kawasaki | VN750 A20-A21,A6F Vulcan | 2004 - 2006 | 750ccm |
Kawasaki | Z750 J1,J6F (ZR750) | 2004 - 2006 | 750ccm |
Kawasaki | Z750 S K1,K6F (ZR750 S) | 2005 - 2006 | 750ccm |
Kawasaki | VN800 A9-A11 Vulcan | 2003 - 2005 | 800ccm |
Kawasaki | VN800 B7-B10 Vulcan Classic | 2002 - 2005 | 800ccm |
Kawasaki | VN800 E3-E5,E6F Drifter | 2003 - 2006 | 800ccm |
Kawasaki | ZX900 F1,F2 Ninja (ZX-9R) | 2002 - 2003 | 900ccm |
Kawasaki | Z1000 A1,A2,A3,A6F (ZR1000) | 2003 - 2006 | 1000ccm |
Kawasaki | ZX-10R (ZX1000 C1,C2) Ninja | 2004 - 2005 | 1000ccm |
Kawasaki | ZX-12R A1,A2,B1,B2 Ninja (ZX1200) | 2000 - 2003 | 1200ccm |
Kawasaki | ZX-12R B3,B4 Ninja (ZX1200) | 2004 - 2005 | 1200ccm |
Kawasaki | VN1500 E2-E7 Classic | 1999 - 2004 | 1500ccm |
Kawasaki | VN1500 N4,N6F,T6F Classic | 2005 - 2006 | 1500ccm |
Kawasaki | VN1500 N1,N2 Classic Fi | 2000 - 2001 | 1500ccm |
Kawasaki | VN1500 N3H Classic Fi | 2002 | 1500ccm |
Kawasaki | VN1500 G1,G2,G3 Nomad | 1999 - 2001 | 1500ccm |
Kawasaki | VN1500 L2 Nomad Fi | 2001 | 1500ccm |
Kawasaki | VN1500 L3-L5 Nomad Fi | 2002 - 2004 | 1500ccm |
Kawasaki | VN1500 L2H,L3H,L4H Classic Tourer Fi | 2001 - 2003 | 1500ccm |
Kawasaki | VN1500 J1,J2 Drifter | 1999 - 2000 | 1500ccm |
Kawasaki | VN1500 R1-R5 Drifter | 2001 - 2005 | 1500ccm |
Kawasaki | VN1500 P1-P2 Mean Streak | 2002 - 2003 | 1500ccm |
Kawasaki | VN1600 A1-A3,A6F,E6F Classic | 2003 - 2006 | 1600ccm |
Kawasaki | VN1600 B1-B2,B6F,F6F Mean Streak | 2004 - 2006 | 1600ccm |
Kawasaki | VN1600 D6F,G6F Nomad | 2006 | 1600ccm |
Kawasaki | VN2000 A1-A2,A6F Vulcan | 2004 - 2006 | 2000ccm |
Kawasaki | VN2000 D6F Vulcan Ltd. | 2006 | 2000ccm |
Kawasaki | VN2000 F6F,F7F Vulcan Classic LT | 2006 - 2007 | 2000ccm |
Kawasaki | KVF360 A1-A3,A6F-ADF Prairie 4x4 | 2003 - 2015 | 360ccm |
Kawasaki | KVF360 B1-B3,B6F,B7F,B8F,B9F Prairie | 2003 - 2009 | 360ccm |
Kawasaki | KVF360 C1 Prairie Advantage Classic | 2003 | 360ccm |
Kawasaki | KVF360 C2-C3,C6F-CAF Prairie 4x4 Hardwoo Green HD | 2004 - 2010 | 360ccm |
Kawasaki | KVF360 CBF Prairie 4x4 Realtree APG HD | 2011 | 360ccm |
Kawasaki | KVF650 A1-A2,B1-B2 Prairie | 2002 - 2003 | 650ccm |
Kawasaki | KVF650 D1,D6F-D9F,DAF-DDF Brute Force 4 x 4 | 2005 - 2013 | 650ccm |
Kawasaki | KVF650 E1,E6F-E9F Brute Force 4 x 4 Realtree Hard. Green HD | 2005 - 2009 | 650ccm |
Kawasaki | KVF650 F6F-F9F,FAF-FEF Brute Force 4 x 4i | 2006 - 2015 | 650ccm |
Kawasaki | KVF650 G6F-G9F Brute Force 4 x 4i Realtree Hard. Green HD | 2006 - 2009 | 650ccm |
Kawasaki | KVF650 H7F,H8F Brute Force 4 x 4i | 2007 - 2008 | 650ccm |
Kawasaki | KFX700 A1-A2, B2 V Force (KSV700) | 2004 - 2005 | 700ccm |
Kawasaki | KFX700 A6F,A7F,A8F,A9F,B6F,B7F,B8F,B9F,C6F (KSV700) | 2006 - 2009 | 700ccm |
Kawasaki | KVF700 A1-A2,A6F Prairie 4x4 | 2004 - 2006 | 700ccm |
Kawasaki | KVF700 B1-B2 Prairie 4x4 Hardwoo Green HD | 2004 - 2005 | 700ccm |
Kawasaki | KVF700 D1,D6F Team Green Special Edition | 2005 - 2006 | 700ccm |
Kawasaki | KVF750 A1 Brute Force 4x4i | 2005 | 750ccm |
Kawasaki | KVF750 A1 Brute Force 4x4i Realtree Hardwoo Green HD | 2005 | 750ccm |
Kawasaki | KVF750 A6F,A7F,B6F,B7F,C6F,C7F Brute Force 4x4i | 2006 - 2007 | 750ccm |
Kawasaki | KVF750 D8F,D9F,DAF,DBF Brute Force 4x4i | 2008 - 2011 | 750ccm |
Kawasaki | KVF750 LCF,LCS,LDF,LEF,LFF,LGF,LHF,LJF Brute Force 4x4i | 2012 - 2018 | 750ccm |
Kawasaki | KVF750 D8FA,D9FA Brute Force 4x4i NRA Outdoors | 2008 - 2009 | 750ccm |
Kawasaki | KVF750 E8F,E9F,EAF Brute Force 4x4i Realtree Hardwoo Green HD | 2008 - 2010 | 750ccm |
Kawasaki | KVF750 E8FA,E9FA Brute Force 4x4i NRA Outdoors | 2008 - 2009 | 750ccm |
Kawasaki | KVF750 F8F,F9F,FAF,FBF Brute Force 4x4i NRA Outdoors | 2008 - 2011 | 750ccm |
Kawasaki | KVF750 GCF-GEF,HCF-HEF,JCF-JEF Brute Force 4x4i EPS | 2012 - 2014 | 750ccm |
Kawasaki | KVF750 GFF-GJF,HFF-HJF,JFF-JJF Brute Force 4x4i EPS | 2015 - 2018 | 750ccm |
Kawasaki | KRF750 A8F, B8F Teryx 4x4 | 2008 | 750ccm |
Kawasaki | KRF750 C8F, D8F Teryx 4x4 LE | 2008 | 750ccm |
Kawasaki | KRF750 F8F Teryx 4x4 NRA Outdoors | 2008 | 750ccm |
Kawasaki | KRF750 G9F,NAF,NBF,NCS,NDF Teryx 4x4 FI | 2009 - 2013 | 750ccm |
Kawasaki | KRF750 J9FA,K9F,PAF-PDF,RAF-RDF Teryx 4x4 FI LE | 2009 - 2013 | 750ccm |
Kawasaki | KRF750 L9F,L9FA,SAF-SDF Teryx 4x4 FI LE Sport | 2009 - 2013 | 750ccm |
Kawasaki | KRF750 K9F,M9F Teryx 4x4 FI NRA Outdoors | 2009 | 750ccm |
Kawasaki | KRF750 TAF Teryx 4x4 FI SGE | 2010 | 750ccm |
Kawasaki | KRF750 VBF,VCS Teryx 4x4 FI SGE LE | 2011 - 2012 | 750ccm |
Kawasaki | Teryx4 750 4x4 / EPS / LE | 2013 | 750ccm |
Kawasaki | KRF800 FJF,GJF,GJFA,HJF Teryx | 2018 | 800ccm |
Kawasaki | KRT800 FJF,GJF,GJFA,HJF Teryx4 | 2018 | 800ccm |
Kawasaki | KRT800 BEF-BGF,CEF-CGF,DEF-DGF,HJF Teryx4 / LE / Camo | 2014 - 2018 | 800ccm |
MV Agusta | 989 Brutale | 2009 | 989ccm |
MV Agusta | F4 R 312 | 2008 | 1078ccm |
MV Agusta | F4 R 312 1 + 1 | 2008 | 1078ccm |
MV Agusta | F4 RR 312 1078 | 2009 | 1078ccm |
MV Agusta | Brutale 1078RR | 2009 | 1078ccm |
Suzuki | VZ1600 K4,K5 Marauder (M1600) | 2004 - 2005 | 1600ccm |
Suzuki | M95 K5 Boulevard | 2005 | 1600ccm |
Suzuki | LT-V700 F-K4,K5,K6 Twin Peaks 4x4 | 2004 - 2006 | 700ccm |
Triumph | 600 Speed Four | 2005 - 2006 | 600ccm |
Triumph | 650 Daytona | 2005 | 650ccm |
Triumph | 660 Street Triple S A2 Licence | 2018 | 660ccm |
Triumph | 675 Daytona (VIN < 564947 ) | 2006 - 2010 | 675ccm |
Triumph | 675 Daytona (VIN 564948 >) | 2011 - 2016 | 675ccm |
Triumph | 675 Daytona R (VIN 564948 >) | 2011 - 2016 | 675ccm |
Triumph | 675 Street Triple (VIN < 560476) | 2008 - 2010 | 675ccm |
Triumph | 675 Street Triple (VIN 560477 >) | 2011 - 2016 | 675ccm |
Triumph | 675 Street Triple R (VIN 560477 >) | 2010 - 2016 | 675ccm |
Triumph | 765 Street Triple R | 2017 - 2018 | 765ccm |
Triumph | 765 Street Triple R Low | 2018 | 765ccm |
Triumph | 765 Street Triple RS | 2017 - 2018 | 765ccm |
Triumph | 765 Street Triple S | 2017 - 2018 | 765ccm |
Triumph | 800 America | 2005 - 2006 | 800ccm |
Triumph | 800 Bonneville | 2005 - 2006 | 800ccm |
Triumph | 800 Bonneville T100 | 2005 | 800ccm |
Triumph | 800 Speedmaster | 2005 | 800ccm |
Triumph | 800 Tiger | 2011 - 2016 | 800ccm |
Triumph | 800 Tiger XC / XCA / XCX | 2011 - 2017 | 800ccm |
Triumph | 800 Tiger XR / XRT / XRX | 2015 - 2017 | 800ccm |
Triumph | 865 America | 2007 - 2017 | 865ccm |
Triumph | 865 America LT | 2014 - 2017 | 865ccm |
Triumph | 865 Bonneville | 2007 - 2016 | 865ccm |
Triumph | 865 Bonneville Black | 2007 - 2008 | 865ccm |
Triumph | 865 Bonneville T100 | 2007 - 2016 | 865ccm |
Triumph | 865 Bonneville T100 110th Anniversary Edition | 2013 | 865ccm |
Triumph | 865 Bonneville SE | 2009 - 2012 | 865ccm |
Triumph | 865 Bonneville Steve McQueen Edition | 2013 | 865ccm |
Triumph | 865 Scrambler | 2007 - 2017 | 865ccm |
Triumph | 865 Speedmaster | 2007 - 2017 | 865ccm |
Triumph | 865 Thruxton | 2007 - 2015 | 865ccm |
Triumph | 900 Bonneville T100 | 2006 | 900ccm |
Triumph | 900 Bonneville T100 | 2017 - 2018 | 900ccm |
Triumph | 900 Bonneville T100 Black | 2017 - 2018 | 900ccm |
Triumph | 900 Scrambler | 2006 | 900ccm |
Triumph | 900 Speedmaster | 2006 | 900ccm |
Triumph | 900 Street Cup | 2016 - 2018 | 900ccm |
Triumph | 900 Street Twin | 2016 - 2018 | 900ccm |
Triumph | 900 Street Scrambler | 2016 - 2018 | 900ccm |
Triumph | 900 Thruxton | 2004 - 2006 | 900ccm |
Triumph | 955i Daytona | 2005 - 2006 | 955ccm |
Triumph | 955i Speed Triple | 2005 | 955ccm |
Triumph | 955 Sprint ST | 2005 | 955ccm |
Triumph | 955 Tiger | 2005 - 2006 | 955ccm |
Triumph | 1050 Speed Triple | 2006 - 2017 | 1050ccm |
Triumph | 1050 Speed Triple R | 2012 - 2018 | 1050ccm |
Triumph | 1050 Speed Triple S | 2016 - 2018 | 1050ccm |
Triumph | 1050 Speed 94 / 94R | 2016 | 1050ccm |
Triumph | 1050 Sprint GT | 2011 - 2015 | 1050ccm |
Triumph | 1050 Sprint GT SE | 2016 - 2018 | 1050ccm |
Triumph | 1050 Sprint ST | 2006 - 2011 | 1050ccm |
Triumph | 1050 Tiger | 2007 - 2015 | 1050ccm |
Triumph | 1050 Tiger Sport | 2016 - 2018 | 1050ccm |
Triumph | 1050 Tiger SE (ABS) | 2010 - 2015 | 1050ccm |
Triumph | 1200 Bonneville T120 | 2016 - 2018 | 1200ccm |
Triumph | 1200 Bonneville T120 Black | 2016 - 2018 | 1200ccm |
Triumph | 1200 Bonneville Bobber | 2017 - 2018 | 1200ccm |
Triumph | 1200 Bonneville Black | 2018 | 1200ccm |
Triumph | 1200 Bonneville Speedmaster | 2018 | 1200ccm |
Triumph | 1200 Thruxton | 2016 - 2018 | 1200ccm |
Triumph | 1200 Thruxton R | 2016 - 2018 | 1200ccm |
Triumph | 1200 Tiger Explorer | 2012 - 2016 | 1200ccm |
Triumph | 1200 Tiger Explorer (Spoked Wheels) | 2016 | 1200ccm |
Triumph | 1200 Tiger Explorer XCx / XCx Low | 2017 - 2018 | 1200ccm |
Triumph | 1200 Tiger Explorer XCa | 2017 - 2018 | 1200ccm |
Triumph | 1200 Tiger Explorer XR | 2017 - 2018 | 1200ccm |
Triumph | 1200 Tiger Explorer XRx / XRx Low | 2017 - 2018 | 1200ccm |
Triumph | 1200 Tiger Explorer XRt | 2017 - 2018 | 1200ccm |
Triumph | 1200 Tiger Explorer XC | 2013 - 2015 | 1200ccm |
Triumph | 1200 Trophy | 2013 - 2015 | 1200ccm |
Triumph | 1200 Trophy SE | 2016 | 1200ccm |
Triumph | 1600 Thunderbird | 2009 - 2014 | 1600ccm |
Triumph | 1600 Thunderbird LT | 2009 - 2014 | 1600ccm |
Triumph | 1700 Thunderbird Big Bore | 2010 | 1700ccm |
Triumph | 1700 Thunderbird Commander | 2011 - 2018 | 1700ccm |
Triumph | 1700 Thunderbird Storm | 2011 - 2018 | 1700ccm |
Triumph | 1700 Thunderbird Nightstorm | 2018 | 1700ccm |
Triumph | 1700 Thunderbird LT | 2017 - 2018 | 1700ccm |
Triumph | Rocket III | 2004 - 2010 | 2294ccm |
Triumph | Rocket III Classic | 2006 - 2010 | 2294ccm |
Triumph | Rocket III Roater / Touring | 2010 - 2018 | 2294ccm |
Yamaha | YZF-R3 B02 | 2015 - 2018 | 300ccm |
Yamaha | MT-03 (MTN320-A) B082 | 2016 - 2017 | 320ccm |
Yamaha | XP530 A TMAX (1st Air Filter) BX31 | 2017 - 2018 | 530ccm |
Yamaha | XP530 A TMAX (Left Hand Side Air Filter) BX31 | 2017 - 2018 | 530ccm |
Yamaha | XP530 A TMAX (Right Hand Side V-Belt Filter) BX31 | 2017 - 2018 | 530ccm |
Yamaha | XP530 E-A TMAX (1st Air Filter) BV11 | 2017 - 2018 | 530ccm |
Yamaha | XP530 E-A TMAX (Left Hand Side Air Filter) BV11 | 2017 - 2018 | 530ccm |
Yamaha | XP530 E-A TMAX (Right Hand Side V-Belt Filter) BV11 | 2017 - 2018 | 530ccm |
Yamaha | XP530 D-A TMAX DX ABS (1st Air Filter) BV11 | 2018 | 530ccm |
Yamaha | XP530 D-A TMAX DX ABS (Left Hand Side Air Filter) BV11 | 2018 | 530ccm |
Yamaha | XP530 D-A TMAX DX ABS (Right Hand Side V-Belt Filter) BV11 | 2018 | 530ccm |
Yamaha | FZ6 1B3 | 2007 - 2010 | 600ccm |
Yamaha | FZ6R (USA) 36P | 2009 - 2017 | 600ccm |
Yamaha | FZ6 Fazer S2 (ABS) 4S8 | 2007 - 2009 | 600ccm |
Yamaha | FZ6 S2 (ABS) 5S5 | 2007 - 2009 | 600ccm |
